09:00 AM, Saturday, 15 Feb 2025
Red Energy Arena (Bendigo Stadium) / Court 6Junior Country Championships, 2025Period Scores
By Period | Q1 | Q2 | Q3 | Q4 | TOTAL | T |
---|---|---|---|---|---|---|
![]() | 17 | 14 | 18 | 10 | 59 | |
![]() | 12 | 9 | 14 | 22 | 57 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
1 | 5 | 1 | |
2 | 4 | 0 | |
6 | 2 | 1 | |
14 | 2 | 2 | |
25 | 2 | 3 | |
26 | 24 | 1 | |
28 | 6 | 1 | |
32 | 0 | 0 | |
36 | 0 | 0 | |
39 | 0 | 0 | |
73 | 14 | 2 | |
Total | 59 | 11 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
35 | 2 | 0 | |
48 | 2 | 1 | |
56 | 4 | 2 | |
57 | 3 | 3 | |
58 | 32 | 4 | |
70 | 0 | 1 | |
78 | 6 | 1 | |
79 | 8 | 4 | |
Total | 57 | 16 |

Junior Country Championships (JCC)