08:50 AM, Saturday, 14 Oct 2023
Springers Leisure Centre / Court 3VOFS Junior Domestic (U8-U20), Summer 2023/24Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
Golden Hawks U10 boys | 0 | 3 | 3 | |
JETS U10 Boys Kev | 4 | 0 | 4 |
Get the scores faster. The ultimate mobile app for community basketball is here.
Player Statistics
# | Players | PTS | F |
---|---|---|---|
1 | 0 | 0 | |
5 | 3 | 1 | |
6 | 0 | 3 | |
8 | 0 | 1 | |
10 | 0 | 1 | |
22 | 0 | 1 | |
Total | 3 | 7 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
3 | 2 | 2 | |
27 | 2 | 0 | |
35 | 0 | 0 | |
36 | 0 | 0 | |
65 | 0 | 1 | |
78 | 0 | 3 | |
81 | 0 | 3 | |
96 | 0 | 2 | |
Total | 4 | 11 |
McKinnon Basketball Association
Adele MeteCompetition Administrator