10:30 AM, Saturday, 24 Feb 2024
Tucker Road Bentleigh Primary School / Court 1VOFS Junior Domestic (U8-U20), Summer 2023/24Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
Carnegie Chargers U12 Boys Zach | 5 | 7 | 12 | |
Lakers U12 Boys Maroon | 13 | 23 | 36 |
Get the scores faster. The ultimate mobile app for community basketball is here.
Player Statistics
# | Players | PTS | F |
---|---|---|---|
5 | 0 | 0 | |
10 | 2 | 0 | |
11 | 0 | 0 | |
19 | 0 | 0 | |
24 | 5 | 2 | |
36 | 1 | 3 | |
81 | 0 | 4 | |
83 | 4 | 0 | |
Total | 12 | 9 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
20 | 10 | 3 | |
21 | 4 | 1 | |
23 | 2 | 0 | |
47 | 6 | 1 | |
75 | 4 | 0 | |
79 | 0 | 0 | |
99 | 0 | 2 | |
- | Private player | 10 | 0 |
Total | 36 | 7 |
McKinnon Basketball Association
Adele MeteCompetition Administrator