09:45 AM, Saturday, 23 Nov 2024
Tucker Road Bentleigh Primary School / Court 1VOFS Junior Domestic (U8-U20), Summer 2024/25Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
Lakers U10 Boys Silver | 6 | 14 | 20 | |
Vampires U10 Boys Phoenixes | 8 | 12 | 20 |
Get the scores faster. The ultimate mobile app for community basketball is here.
Player Statistics
# | Players | PTS | F |
---|---|---|---|
12 | 0 | 1 | |
17 | 6 | 0 | |
18 | 10 | 1 | |
39 | 0 | 0 | |
41 | 0 | 0 | |
45 | 0 | 0 | |
61 | 0 | 0 | |
85 | 4 | 0 | |
Total | 20 | 2 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
5 | 0 | 1 | |
6 | 0 | 2 | |
10 | 0 | 0 | |
11 | 2 | 2 | |
18 | 10 | 0 | |
99 | 6 | 0 | |
- | Private player | 0 | 0 |
Team Stats | 2 | 0 | |
Total | 20 | 5 |
McKinnon Basketball Association
Adele MeteCompetition Administrator