624
Carnegie Chargers U10 Boys Zavier won by 18 points
10:30 AM, Saturday, 01 Mar 2025
Glen Eira Sports & Aquatic Centre / Court 1VOFS Junior Domestic (U8-U20), Summer 2024/25Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
![]() | 2 | 4 | 6 | |
![]() | 8 | 16 | 24 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
30 | 0 | 4 | |
33 | 6 | 1 | |
51 | 0 | 2 | |
53 | 0 | 3 | |
59 | 0 | 0 | |
Total | 6 | 10 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
13 | 8 | 0 | |
18 | 5 | 3 | |
26 | 0 | 0 | |
27 | 2 | 0 | |
29 | 2 | 0 | |
36 | 4 | 0 | |
51 | 0 | 0 | |
57 | 3 | 2 | |
Total | 24 | 5 |

McKinnon Basketball Association
Adele MeteCompetition Administrator