Saturday U10 Boys B
Junior Domestic, Winter 2023
Showing 51 - 67 of 67
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
51 | Silas Caleb Kandarapu | Marymede-Flames U10 Boys 4 | 8 | 9 | 1 | 4 | - | 5 |
52 | Oliver Dimitrijevski | Marymede-Flames U10 Boys 4 | 8 | 2 | - | 1 | - | 6 |
53 | Rishi Garrepalli | Marymede-Flames U10 Boys 4 | 8 | 12 | - | 6 | - | 7 |
54 | Flynn Gray | Marymede-Flames U10 Boys 5 | 8 | 7 | 1 | 3 | - | 15 |
55 | Levi Moxon | Rebelz 10.B1 | 8 | 8 | - | 4 | - | 18 |
56 | Nicholas Vinci | Marymede-Flames U10 Boys 5 | 7 | 5 | 1 | 2 | - | 1 |
57 | Dehain Beragamage | Marymede-Flames U10 Boys 5 | 7 | 2 | - | 1 | - | 3 |
58 | Damian Naumovski | Marymede-Flames U10 Boys 2 | 7 | 2 | - | 1 | - | 9 |
59 | Samuel Cowl | Blazers U10 Boys (SR) | 4 | 20 | - | 10 | - | 6 |
60 | Levi Odgers | Blazers U10 Boys (SR) | 4 | 10 | 2 | 4 | - | 2 |
61 | Hunter McKay | Blazers U10 Boys (SR) | 4 | 14 | - | 7 | - | 6 |
62 | Noah Meade | Blazers U10 Boys (SR) | 4 | 2 | - | 1 | - | 3 |
63 | Mason Jordan | Blazers U10 Boys (SR) | 4 | 10 | 2 | 4 | - | 8 |
64 | Cooper Cannell | Blazers U10 Boys (SR) | 3 | - | - | - | - | 2 |
65 | Christian Mantzouneas | Blazers U10 Boys (SR) | 3 | 9 | 1 | 4 | - | 5 |
66 | Thomas Whiting | Blazers U10 Boys (SR) | 1 | - | - | - | - | 1 |
67 | Joseph Ferguson | Blazers U10 Boys (SR) | 1 | - | - | - | - | - |
Showing 51 - 67 of 67
Whittlesea City Basketball Association