3522
U14 Boys Beacy Bandits Boomers won by 13 points
04:00 PM, Saturday, 02 Mar 2024
Cardinia Life Aquatic and Recreation Centre / Court 5Junior Domestic, Summer 2023/24Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
U14 Boys Beacy Bandits Boomers | 14 | 21 | 35 | |
Officer Bulls U14 Boys 4 | 8 | 14 | 22 |
Get the scores faster. The ultimate mobile app for community basketball is here.
Player Statistics
# | Players | PTS | F |
---|---|---|---|
6 | 4 | 4 | |
9 | 7 | 0 | |
10 | 0 | 0 | |
13 | 8 | 3 | |
15 | 0 | 2 | |
22 | 2 | 2 | |
36 | 11 | 1 | |
55 | 3 | 1 | |
Total | 35 | 13 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
5 | 4 | 1 | |
14 | 0 | 1 | |
19 | 13 | 5 | |
21 | 0 | 2 | |
22 | 0 | 2 | |
30 | 5 | 2 | |
77 | 0 | 1 | |
- | Private player | 0 | 0 |
Total | 22 | 14 |
Pakenham and District Basketball Association