09:20 AM, Saturday, 02 Sep 2023
Cardinia Life Aquatic and Recreation Centre / Court 2Junior Domestic, Winter 2023Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
Boldens U10 Mixed Rockets | 4 | 4 | 8 | |
Boldens U10 Mixed Blues | 10 | 8 | 18 |
Get the scores faster. The ultimate mobile app for community basketball is here.
Player Statistics
# | Players | PTS | F |
---|---|---|---|
2 | 2 | 2 | |
6 | 2 | 3 | |
7 | 4 | 0 | |
15 | 0 | 0 | |
16 | 0 | 4 | |
34 | 0 | 1 | |
49 | 0 | 0 | |
77 | 0 | 0 | |
Total | 8 | 10 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
5 | 0 | 1 | |
14 | 4 | 2 | |
19 | 0 | 0 | |
27 | 4 | 0 | |
32 | 0 | 0 | |
50 | 10 | 0 | |
Total | 18 | 3 |
Pakenham and District Basketball Association