01:30 PM, Saturday, 03 Jun 2023
Cardinia Life Aquatic and Recreation Centre / Court 3Junior Domestic, Winter 2023Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
Boldens U14 Boys Raptors | 12 | 13 | 25 | |
HUSKIE SLAMMERS | 14 | 11 | 25 |
Get the scores faster. The ultimate mobile app for community basketball is here.
Player Statistics
# | Players | PTS | F |
---|---|---|---|
1 | 4 | 4 | |
2 | 8 | 1 | |
6 | 0 | 0 | |
20 | 0 | 1 | |
21 | 12 | 3 | |
29 | 0 | 0 | |
33 | 0 | 2 | |
36 | 1 | 0 | |
Total | 25 | 11 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
14 | 0 | 2 | |
26 | 11 | 5 | |
32 | 4 | 2 | |
37 | 2 | 1 | |
38 | 6 | 2 | |
39 | 0 | 0 | |
43 | 2 | 0 | |
52 | 0 | 0 | |
64 | 0 | 1 | |
Total | 25 | 13 |
Pakenham and District Basketball Association