09:00 AM, Saturday, 20 Jul 2024
Cardinia Life Aquatic and Recreation Centre / Court 4Junior Domestic, Winter 2024Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
![]() | 11 | 8 | 19 | |
![]() | 1 | 3 | 4 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
6 | 5 | 1 | |
7 | 2 | 2 | |
11 | 2 | 3 | |
17 | 0 | 1 | |
22 | 3 | 2 | |
44 | 1 | 1 | |
57 | 0 | 0 | |
- | Private player | 6 | 1 |
Total | 19 | 11 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
2 | 0 | 0 | |
16 | 0 | 2 | |
25 | 0 | 5 | |
29 | 0 | 0 | |
50 | 0 | 1 | |
86 | 0 | 4 | |
87 | 4 | 1 | |
Total | 4 | 13 |
![Pakenham and District Basketball Association](https://assets.playhq.com/bv/0247ad/64_64_logo.png)
Pakenham and District Basketball Association