11:15 AM, Saturday, 07 Sep 2024
Cardinia Life Aquatic and Recreation Centre / Court 6Junior Domestic, Winter 2024Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
![]() | 8 | 8 | 16 | |
![]() | 2 | 6 | 8 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
13 | 4 | 0 | |
21 | 0 | 1 | |
23 | 6 | 0 | |
39 | 2 | 0 | |
60 | 4 | 0 | |
78 | 0 | 0 | |
95 | 0 | 1 | |
Total | 16 | 2 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
14 | 2 | 0 | |
22 | 2 | 0 | |
25 | 0 | 2 | |
30 | 0 | 0 | |
47 | 2 | 1 | |
62 | 2 | 0 | |
74 | 0 | 0 | |
79 | 0 | 0 | |
Total | 8 | 3 |
![Pakenham and District Basketball Association](https://assets.playhq.com/bv/0247ad/64_64_logo.png)
Pakenham and District Basketball Association