02:15 PM, Saturday, 18 May 2024
Cardinia Life Aquatic and Recreation Centre / Court 3Junior Domestic, Winter 2024Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
![]() | 16 | 17 | 33 | |
![]() | 13 | 7 | 20 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
8 | 4 | 2 | |
26 | 14 | 2 | |
27 | 4 | 2 | |
49 | 6 | 0 | |
57 | 4 | 0 | |
59 | 0 | 1 | |
95 | 1 | 4 | |
Total | 33 | 11 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
2 | 0 | 1 | |
3 | 2 | 0 | |
7 | 2 | 1 | |
14 | 0 | 1 | |
21 | 3 | 3 | |
22 | 2 | 1 | |
30 | 5 | 0 | |
40 | 6 | 0 | |
Total | 20 | 7 |
![Pakenham and District Basketball Association](https://assets.playhq.com/bv/0247ad/64_64_logo.png)
Pakenham and District Basketball Association