04:00 PM, Saturday, 14 Sep 2024
Cardinia Life Aquatic and Recreation Centre / Court 5Junior Domestic, Winter 2024Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
![]() | 16 | 20 | 36 | |
![]() | 14 | 17 | 31 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
0 | 0 | 3 | |
2 | 8 | 1 | |
6 | 2 | 2 | |
10 | 8 | 0 | |
21 | 0 | 0 | |
29 | 2 | 1 | |
33 | 2 | 1 | |
77 | 14 | 1 | |
Total | 36 | 9 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
5 | 6 | 1 | |
9 | 5 | 2 | |
13 | 0 | 0 | |
16 | 5 | 2 | |
22 | 2 | 3 | |
23 | 9 | 1 | |
42 | 2 | 0 | |
55 | 2 | 3 | |
Total | 31 | 12 |
![Pakenham and District Basketball Association](https://assets.playhq.com/bv/0247ad/64_64_logo.png)
Pakenham and District Basketball Association