11:00 AM, Saturday, 27 Apr 2024
Sandringham Family Leisure Centre / Court 1.Juniors Up to U18's & Seniors U20's, 23's & Mixed Competitions, Autumn 2024Player Statistics
# | Players | PTS | F |
---|---|---|---|
6 | 2 | 0 | |
15 | 10 | 1 | |
37 | 6 | 1 | |
43 | 5 | 2 | |
49 | 12 | 3 | |
88 | 6 | 1 | |
Total | 41 | 8 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
2 | 4 | 3 | |
11 | 5 | 1 | |
12 | 2 | 2 | |
15 | 6 | 1 | |
20 | 8 | 1 | |
22 | 0 | 0 | |
23 | 4 | 3 | |
52 | 0 | 0 | |
Total | 29 | 11 |
![Southern Basketball Association](https://assets.playhq.com/bv/e1cbc3/64_64_logo.png)
Southern Basketball Association
Sophie SmirniotisAdministrator
Vicki BarlowAdministrator