01:15 PM, Saturday, 17 Feb 2024
Sandringham Family Leisure Centre / Court 7.Juniors Up to U18's & Seniors U20's, 23's & Mixed Competitions, Autumn 2024Player Statistics
# | Players | PTS | F |
---|---|---|---|
6 | 0 | 0 | |
10 | 4 | 2 | |
11 | 0 | 0 | |
23 | 2 | 0 | |
30 | 9 | 1 | |
43 | 2 | 1 | |
80 | 8 | 0 | |
86 | 6 | 2 | |
Total | 31 | 6 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
2 | 6 | 1 | |
9 | 6 | 2 | |
16 | 0 | 3 | |
25 | 2 | 1 | |
30 | 3 | 0 | |
33 | 6 | 2 | |
71 | 0 | 3 | |
Total | 23 | 12 |
![Southern Basketball Association](https://assets.playhq.com/bv/e1cbc3/64_64_logo.png)
Southern Basketball Association
Sophie SmirniotisAdministrator
Vicki BarlowAdministrator