05:05 PM, Saturday, 02 Mar 2024
Sandringham Family Leisure Centre / Court 8.Juniors Up to U18's & Seniors U20's, 23's & Mixed Competitions, Autumn 2024Player Statistics
# | Players | PTS | F |
---|---|---|---|
4 | 0 | 1 | |
11 | 2 | 0 | |
20 | 0 | 4 | |
30 | 10 | 0 | |
47 | 2 | 1 | |
51 | 0 | 0 | |
54 | 2 | 2 | |
56 | 3 | 3 | |
Total | 19 | 11 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
11 | 4 | 1 | |
21 | 12 | 4 | |
24 | 13 | 1 | |
42 | 0 | 2 | |
47 | 0 | 0 | |
50 | 0 | 1 | |
84 | 0 | 4 | |
- | Private player | 0 | 0 |
Total | 29 | 13 |
![Southern Basketball Association](https://assets.playhq.com/bv/e1cbc3/64_64_logo.png)
Southern Basketball Association
Sophie SmirniotisAdministrator
Vicki BarlowAdministrator