05:00 PM, Tuesday, 13 Feb 2024
Sandringham Family Leisure Centre / Court 7.Juniors Up to U18's & Seniors U20's, 23's & Mixed Competitions, Autumn 2024Player Statistics
# | Players | PTS | F |
---|---|---|---|
0 | 2 | 2 | |
5 | 2 | 5 | |
24 | 0 | 1 | |
27 | 0 | 2 | |
34 | 2 | 1 | |
47 | 2 | 4 | |
66 | 0 | 1 | |
79 | 2 | 1 | |
Total | 10 | 17 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
5 | 6 | 2 | |
7 | 0 | 5 | |
9 | 0 | 0 | |
13 | 0 | 0 | |
14 | 0 | 1 | |
15 | Fill-in | 2 | 4 |
24 | 0 | 0 | |
25 | 0 | 0 | |
34 | 4 | 3 | |
Total | 12 | 15 |
![Southern Basketball Association](https://assets.playhq.com/bv/e1cbc3/64_64_logo.png)
Southern Basketball Association
Sophie SmirniotisAdministrator
Vicki BarlowAdministrator