05:45 PM, Wednesday, 29 May 2024
Sandringham Family Leisure Centre / Court 4.Juniors Up to U18's & Seniors U20's, 23's & Mixed Competitions, Autumn 2024Player Statistics
# | Players | PTS | F |
---|---|---|---|
6 | 0 | 1 | |
8 | 2 | 2 | |
12 | 0 | 1 | |
21 | 0 | 1 | |
26 | 4 | 2 | |
36 | 0 | 0 | |
75 | 1 | 1 | |
79 | 0 | 5 | |
81 | 6 | 4 | |
Total | 13 | 17 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
6 | 9 | 2 | |
9 | 0 | 1 | |
12 | 0 | 2 | |
22 | 4 | 1 | |
23 | 4 | 2 | |
- | Private player | 0 | 5 |
Total | 17 | 13 |
![Southern Basketball Association](https://assets.playhq.com/bv/e1cbc3/64_64_logo.png)
Southern Basketball Association
Sophie SmirniotisAdministrator
Vicki BarlowAdministrator