06:30 PM, Wednesday, 21 Feb 2024
Sandringham Family Leisure Centre / Court 2.Juniors Up to U18's & Seniors U20's, 23's & Mixed Competitions, Autumn 2024Player Statistics
# | Players | PTS | F |
---|---|---|---|
10 | 0 | 2 | |
31 | 0 | 0 | |
64 | 2 | 3 | |
73 | 9 | 4 | |
82 | 4 | 2 | |
89 | 0 | 0 | |
Total | 15 | 11 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
4 | 2 | 0 | |
8 | 9 | 2 | |
11 | 0 | 0 | |
14 | 10 | 0 | |
23 | 4 | 2 | |
33 | 0 | 0 | |
35 | 2 | 2 | |
Total | 27 | 6 |
![Southern Basketball Association](https://assets.playhq.com/bv/e1cbc3/64_64_logo.png)
Southern Basketball Association
Sophie SmirniotisAdministrator
Vicki BarlowAdministrator