Saturday U10 B Grade Boys
Junior Domestic, Winter 2022
Showing 51 - 100 of 159
Player | Team | GP | PTS | 1PT | 2PT | 3PT | F | |
---|---|---|---|---|---|---|---|---|
51 | Chayse O'Bree | Bulls 10B1 | 9 | 11 | 1 | 5 | - | 19 |
52 | Jaxon Khann | Bulls 10B3 | 9 | 16 | - | 8 | - | 4 |
53 | Roman Kobiela | Marymede-Flames U10 Boys 4 | 9 | 6 | - | 3 | - | 4 |
54 | Ryder Gomez | Marymede-Flames U10 Boys 2 | 9 | 54 | 2 | 26 | - | - |
55 | Oscar Stewart | Marymede-Flames U10 Boys 4 | 9 | 6 | - | 3 | - | 1 |
56 | Aatish Nair | Marymede-Flames U10 Boys 4 | 9 | 40 | 2 | 19 | - | 8 |
57 | Aidan Gregorio | Marymede-Flames U10 Boys 4 | 9 | 4 | - | 2 | - | 3 |
58 | Aaliyah Farrugia | Lalor Lions Mixed 11 | 9 | - | - | - | - | - |
59 | Aayan Acharya | Epping Storm U10 Boys #3 | 9 | 4 | - | 2 | - | - |
60 | Ethan Mouratidis | Lalor Lions Mixed 11 | 9 | 14 | - | 7 | - | 7 |
61 | Cooper Icovski | Bulls 10B1 | 9 | 4 | - | 2 | - | - |
62 | Hudson Vains | Bulls 10B4 | 9 | - | - | - | - | - |
63 | Thomas Akbacak | Lalor Lions Mixed 11 | 9 | 21 | 1 | 10 | - | 3 |
64 | Jacob Icovski | Bulls 10B1 | 9 | - | - | - | - | 1 |
65 | Yashraj Rana | Marymede-Flames U10 Boys 4 | 9 | - | - | - | - | 3 |
66 | Kobe Wyld | Bulls 10B4 | 9 | 15 | 1 | 7 | - | 10 |
67 | Sebastian Elovaris | Bulls 10B4 | 9 | 13 | 1 | 6 | - | 14 |
68 | Benjamin Williams | Bulls 10B4 | 9 | 5 | 1 | 2 | - | 17 |
69 | Marc Falcone | Marymede-Flames U10 Boys 2 | 9 | - | - | - | - | 4 |
70 | Matthew Ilczynski | Marymede-Flames U10 Boys 2 | 9 | 7 | 3 | 2 | - | 7 |
71 | Jaxon Hoyek | Marymede-Flames U10 Boys 2 | 9 | 2 | - | 1 | - | 2 |
72 | Diyan Kariyaden | Blazers U10 Boys (SR) | 8 | 12 | - | 6 | - | 2 |
73 | Louis Peters | Lalor Lions Mixed 11 | 8 | - | - | - | - | - |
74 | Krishaan Gopinath | Epping Storm U10 Boys #3 | 8 | - | - | - | - | 4 |
75 | Samuel Cowl | Blazers U10 Boys (SR) | 8 | 38 | - | 19 | - | 2 |
76 | Luca Sciola | Marymede-Flames U10 Boys 2 | 8 | 18 | - | 9 | - | 5 |
77 | Leon Nackoski | Lalor Lions Mixed 11 | 8 | 4 | - | 2 | - | 6 |
78 | ANIK JINDAL | Epping Storm U10 Boys #3 | 8 | 36 | - | 18 | - | 10 |
79 | Oliver Spirkoski | Blazers U10 Boys (SR) | 8 | 7 | 1 | 3 | - | 1 |
80 | Joseph Ferraro | Rebelz U10.B2 | 8 | 6 | 2 | 2 | - | 19 |
81 | Adrian Fancellu | Rebelz U10.B2 | 8 | 16 | - | 8 | - | 3 |
82 | Anthony Napoleone | Marymede-Flames U10 Boys 2 | 8 | 13 | 1 | 6 | - | 6 |
83 | Lemeke Ezeala | Blazers U10 Boys (SR) | 8 | 9 | 1 | 4 | - | 6 |
84 | Jordan Chryssafi | Marymede-Flames U10 Boys 2 | 8 | 4 | - | 2 | - | 16 |
85 | Danilo Petrovic | Epping Storm U10 Boys #3 | 8 | 9 | 1 | 4 | - | 1 |
86 | DECLAN RUPASINGHE | Rebelz U10.B2 | 7 | - | - | - | - | 2 |
87 | Damian Naumovski | Marymede-Flames U10 Boys 2 | 7 | - | - | - | - | 3 |
88 | Private Player | Lalor Lions Mixed 11 | 7 | - | - | - | - | - |
89 | Jaden Chris | Bulls 10B4 | 7 | - | - | - | - | 1 |
90 | Isiah Bega | Blazers U10 Boys (SR) | 7 | 30 | - | 15 | - | 11 |
91 | Luca Sammut | Epping Storm U10 Boys #3 | 7 | - | - | - | - | 13 |
92 | Zakariya Hammoud | Rebelz U10.B2 | 6 | 4 | - | 2 | - | 1 |
93 | mason dennison | Bulls 10B4 | 6 | 36 | 2 | 17 | - | 10 |
94 | Ethan Price | Bulls 10B1 | 6 | 1 | 1 | - | - | 1 |
95 | Tobias Waymouth | Rebelz U10.B2 | 6 | 2 | - | 1 | - | 5 |
96 | Luca McVeigh | Epping Storm U10 Boys #3 | 5 | - | - | - | - | - |
97 | Joshua Forbes | Rebelz U10.B2 | 5 | 8 | - | 4 | - | 10 |
98 | Nicholas Barravecchio | Titans U10 Mixed T02 | 5 | - | - | - | - | 8 |
99 | Alexis de Silva | Titans U10 Mixed T02 | 5 | 2 | - | 1 | - | - |
100 | Yusuf Yusuf | Titans U10 Mixed T02 | 5 | 2 | - | 1 | - | - |
Showing 51 - 100 of 159
Whittlesea City Basketball Association