10:45 AM, Saturday, 09 Dec 2023
Somerville Recreation and Community Centre / Court 4"Peninsula Orthodontics" Domestic, Summer 2023/24Player Statistics
# | Players | PTS | F |
---|---|---|---|
18 | Fill-in | 0 | 1 |
22 | 0 | 1 | |
34 | 0 | 0 | |
81 | 0 | 0 | |
86 | 0 | 0 | |
87 | 2 | 1 | |
89 | 0 | 0 | |
96 | 0 | 3 | |
Total | 2 | 6 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
53 | 2 | 2 | |
55 | 6 | 2 | |
58 | 0 | 0 | |
72 | 2 | 0 | |
91 | 4 | 1 | |
95 | 2 | 0 | |
98 | 11 | 0 | |
Total | 27 | 5 |
Western Port Basketball Association
Cam RobertsGeneral Manager