08:30 AM, Saturday, 10 Feb 2024
Somerville Recreation and Community Centre / Court 4"Peninsula Orthodontics" Domestic, Summer 2023/24Get the scores faster. The ultimate mobile app for community basketball is here.
Player Statistics
# | Players | PTS | F |
---|---|---|---|
2 | 0 | 0 | |
20 | 2 | 0 | |
27 | 0 | 0 | |
28 | 4 | 0 | |
29 | 0 | 0 | |
35 | 0 | 0 | |
38 | 2 | 0 | |
Total | 8 | 0 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
5 | 2 | 0 | |
6 | 0 | 0 | |
8 | 2 | 0 | |
12 | 4 | 0 | |
24 | 2 | 0 | |
28 | 8 | 0 | |
32 | 8 | 0 | |
33 | 2 | 0 | |
Total | 28 | 0 |
Western Port Basketball Association