09:00 PM, Wednesday, 15 Nov 2023
Somerville Recreation and Community Centre / Court 3"Peninsula Orthodontics" Domestic, Summer 2023/24Get the scores faster. The ultimate mobile app for community basketball is here.
Player Statistics
# | Players | PTS | F |
---|---|---|---|
2 | 0 | 1 | |
3 | Fill-in | 6 | 0 |
4 | 7 | 2 | |
11 | 2 | 0 | |
20 | 4 | 1 | |
36 | 2 | 4 | |
42 | 4 | 3 | |
Total | 25 | 11 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
13 | 15 | 1 | |
14 | 9 | 0 | |
18 | 2 | 2 | |
24 | 9 | 1 | |
42 | 4 | 4 | |
50 | 0 | 2 | |
Total | 39 | 10 |
Western Port Basketball Association