4032
Langwarrin Wildcats U14 Boys Hunters won by 8 points
06:15 PM, Monday, 28 Oct 2024
Somerville Secondary College / Court 1"Peninsula Orthodontics" Domestic, Summer 2024/25Get the scores faster. The ultimate mobile app for community basketball is here.
Player Statistics
# | Players | PTS | F |
---|---|---|---|
7 | 6 | 2 | |
10 | 9 | 2 | |
11 | 4 | 0 | |
25 | 6 | 1 | |
34 | 7 | 2 | |
52 | 8 | 1 | |
Total | 40 | 8 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
5 | 9 | 2 | |
6 | 11 | 1 | |
8 | 0 | 3 | |
45 | 0 | 1 | |
48 | 4 | 0 | |
72 | 2 | 5 | |
84 | 6 | 4 | |
Total | 32 | 16 |
Western Port Basketball Association
Cam RobertsGeneral Manager