10:45 AM, Saturday, 14 Dec 2024
Somerville Recreation and Community Centre / Court 4"Peninsula Orthodontics" Domestic, Summer 2024/25Get the scores faster. The ultimate mobile app for community basketball is here.
Player Statistics
# | Players | PTS | F |
---|---|---|---|
28 | 0 | 0 | |
32 | 8 | 0 | |
35 | 0 | 0 | |
36 | 0 | 0 | |
54 | 0 | 0 | |
57 | 2 | 0 | |
62 | 0 | 0 | |
Total | 10 | 0 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
6 | 2 | 0 | |
12 | 2 | 0 | |
18 | 0 | 0 | |
19 | 0 | 0 | |
24 | 0 | 0 | |
28 | 4 | 0 | |
30 | 0 | 0 | |
- | Private player | 0 | 0 |
Total | 8 | 0 |
Western Port Basketball Association
Cam RobertsGeneral Manager