2320
Williamstown Magic U10 Boys Ravens won by 3 points
Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
Williamstown Magic U10 Boys Ravens | 8 | 15 | 23 | |
Westside Suns U10 Boys Jaye | 10 | 10 | 20 |
Get the scores faster. The ultimate mobile app for community basketball is here.
Player Statistics
# | Players | PTS | F |
---|---|---|---|
4 | 0 | 1 | |
14 | 0 | 2 | |
15 | 3 | 3 | |
16 | 0 | 1 | |
17 | 6 | 4 | |
18 | 0 | 0 | |
28 | 2 | 4 | |
40 | 12 | 3 | |
Total | 23 | 18 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
6 | 10 | 3 | |
7 | 0 | 1 | |
11 | 8 | 4 | |
15 | 0 | 0 | |
23 | 2 | 0 | |
30 | 0 | 2 | |
35 | 0 | 2 | |
- | Private player | 0 | 3 |
Total | 20 | 15 |
Westgate Basketball Association
Fiona ThurtellAdministrator