2410
Footscray Hawks U12 Boys Josh won by 14 points
09:40 AM, Saturday, 16 Nov 2024
Victoria University Footscray Park / Court 1Junior Domestic, Summer 2024/25Get the scores faster. The ultimate mobile app for community basketball is here.
Player Statistics
# | Players | PTS | F |
---|---|---|---|
15 | 4 | 0 | |
16 | 2 | 0 | |
17 | 6 | 0 | |
23 | 2 | 0 | |
25 | 6 | 0 | |
30 | 2 | 0 | |
31 | 2 | 1 | |
- | Private player | 0 | 1 |
Total | 24 | 2 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
5 | 2 | 1 | |
15 | 4 | 1 | |
20 | 4 | 0 | |
43 | 0 | 0 | |
46 | 0 | 0 | |
49 | 0 | 2 | |
55 | 0 | 0 | |
Total | 10 | 4 |
Westgate Basketball Association
Fiona ThurtellAdministrator