Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
GNP Thunder U12 Boys | 15 | 30 | 45 | |
Corpus Vipers | 6 | 4 | 10 |
Get the scores faster. The ultimate mobile app for community basketball is here.
Player Statistics
# | Players | PP | PTS | F |
---|---|---|---|---|
1 | 0 | 9 | 3 | |
40 | 0 | 1 | 1 | |
71 | 0 | 8 | 4 | |
75 | 0 | 2 | 2 | |
78 | 0 | 0 | 2 | |
84 | 0 | 13 | 0 | |
99 | 0 | 12 | 1 | |
Total | 0/14 | 45 | 13 |
Player Statistics
# | Players | PP | PTS | F |
---|---|---|---|---|
13 | 0 | 2 | 5 | |
17 | 0 | 2 | 3 | |
24 | 0 | 2 | 0 | |
30 | 0 | 0 | 5 | |
71 | 0 | 0 | 1 | |
87 | 0 | 4 | 3 | |
Total | 0/14 | 10 | 17 |
Wyndham Basketball Association Inc.
Daniela BorgSecretary
Mike WhitePresident