Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
GNP Lightning U14 Boys | 16 | 20 | 36 | |
Alamanda Knights U14 Boys - RED | 5 | 20 | 25 |
Get the scores faster. The ultimate mobile app for community basketball is here.
Player Statistics
# | Players | PP | PTS | F |
---|---|---|---|---|
3 | 0 | 17 | 1 | |
8 | 0 | 0 | 0 | |
14 | 0 | 4 | 1 | |
19 | 0 | 0 | 2 | |
23 | 0 | 3 | 1 | |
24 | 0 | 2 | 2 | |
29 | 0 | 8 | 3 | |
66 | 0 | 0 | 0 | |
71 | 0 | 2 | 0 | |
Total | 0/22 | 36 | 10 |
Player Statistics
# | Players | PP | PTS | F |
---|---|---|---|---|
11 | 0 | 4 | 0 | |
19 | 0 | 0 | 2 | |
53 | 4 | 10 | 0 | |
60 | 0 | 2 | 0 | |
63 | 0 | 3 | 1 | |
90 | 0 | 0 | 3 | |
93 | 0 | 0 | 0 | |
96 | 4 | 6 | 0 | |
Total | 8/22 | 25 | 6 |
Wyndham Basketball Association Inc.
Daniela BorgSecretary
Mike WhitePresident