Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
Hoppers Tigers 6 (U14B) | 28 | 34 | 62 | |
Cambridge Chipmunks U14B | 19 | 18 | 37 |
Get the scores faster. The ultimate mobile app for community basketball is here.
Player Statistics
# | Players | PP | PTS | F |
---|---|---|---|---|
4 | 0 | 12 | 1 | |
6 | 0 | 4 | 2 | |
12 | 0 | 12 | 2 | |
15 | 0 | 4 | 3 | |
33 | 0 | 0 | 1 | |
41 | 0 | 6 | 0 | |
48 | 0 | 2 | 2 | |
58 | 0 | 2 | 4 | |
62 | 0 | 20 | 1 | |
Total | 0 | 62 | 16 |
Player Statistics
# | Players | PP | PTS | F |
---|---|---|---|---|
3 | 0 | 14 | 3 | |
24 | 0 | 6 | 1 | |
43 | 0 | 9 | 1 | |
67 | 0 | 8 | 1 | |
86 | 0 | 0 | 1 | |
Total | 0 | 37 | 7 |
Wyndham Basketball Association Inc.
Daniela BorgSecretary
Mike WhitePresident