Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
WWBC U14 Boys Savannahs | 19 | 22 | 41 | |
Cambridge Champs U14B | 2 | 12 | 14 |
Get the scores faster. The ultimate mobile app for community basketball is here.
Player Statistics
# | Players | PP | PTS | F |
---|---|---|---|---|
22 | 0 | 8 | 1 | |
38 | 0 | 2 | 1 | |
40 | 0 | 6 | 0 | |
57 | 0 | 7 | 0 | |
64 | 0 | 2 | 2 | |
65 | 4 | 16 | 1 | |
Total | 4 | 41 | 5 |
Player Statistics
# | Players | PP | PTS | F |
---|---|---|---|---|
1 | 0 | 0 | 2 | |
4 | 0 | 0 | 1 | |
7 | 0 | 0 | 0 | |
15 | 0 | 6 | 1 | |
18 | 0 | 0 | 1 | |
32 | 0 | 2 | 0 | |
45 | 0 | 6 | 1 | |
89 | 0 | 0 | 0 | |
96 | 0 | 0 | 0 | |
Total | 0 | 14 | 6 |
Wyndham Basketball Association Inc.
Daniela BorgSecretary
Mike WhitePresident