Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
Hoppers Tigers 1 (U14G) | 10 | 7 | 17 | |
Heathdale Hornets Fusion | 18 | 9 | 27 |
Get the scores faster. The ultimate mobile app for community basketball is here.
Player Statistics
# | Players | PP | PTS | F |
---|---|---|---|---|
10 | 0 | 4 | 5 | |
13 | 0 | 2 | 0 | |
19 | 0 | 0 | 0 | |
28 | 0 | 2 | 1 | |
29 | 0 | 0 | 1 | |
32 | 0 | 4 | 2 | |
40 | 0 | 5 | 1 | |
49 | 0 | 0 | 0 | |
Total | 0/22 | 17 | 10 |
Player Statistics
# | Players | PP | PTS | F |
---|---|---|---|---|
3 | 2 | 4 | 2 | |
8 | 4 | 8 | 0 | |
10 | 2 | 2 | 3 | |
11 | 1 | 5 | 0 | |
16 | 2 | 6 | 0 | |
56 | 0 | 2 | 0 | |
Total | 11/22 | 27 | 5 |
Wyndham Basketball Association Inc.
Daniela BorgSecretary
Mike WhitePresident