Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
Hoppers Tigers 3 (U16B) | 16 | 26 | 42 | |
Woodville Panthers | 44 | 43 | 87 |
Get the scores faster. The ultimate mobile app for community basketball is here.
Player Statistics
# | Players | PP | PTS | F |
---|---|---|---|---|
0 | 4 | 6 | 0 | |
3 | 0 | 2 | 0 | |
8 | 2 | 10 | 0 | |
11 | 0 | 0 | 0 | |
14 | 0 | 12 | 4 | |
18 | 2 | 4 | 0 | |
24 | 0 | 4 | 2 | |
31 | 0 | 4 | 1 | |
Total | 8/30 | 42 | 7 |
Player Statistics
# | Players | PP | PTS | F |
---|---|---|---|---|
6 | 8 | 16 | 0 | |
10 | 2 | 21 | 1 | |
17 | 4 | 22 | 0 | |
27 | 1 | 4 | 0 | |
28 | 1 | 7 | 0 | |
32 | 3 | 4 | 0 | |
36 | 1 | 0 | 0 | |
45 | 0 | 13 | 0 | |
Total | 20/30 | 87 | 1 |
Wyndham Basketball Association Inc.
Daniela BorgSecretary
Mike WhitePresident