Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
Hoppers Tigers 2 (U16B) | 34 | 26 | 60 | |
PCBC U16 Boys Blue | 40 | 53 | 93 |
Get the scores faster. The ultimate mobile app for community basketball is here.
Player Statistics
# | Players | PP | PTS | F |
---|---|---|---|---|
3 | 4 | 3 | 0 | |
10 | 8 | 19 | 1 | |
15 | 0 | 0 | 2 | |
24 | 2 | 4 | 0 | |
27 | 0 | 10 | 0 | |
35 | 0 | 2 | 0 | |
89 | 6 | 13 | 0 | |
98 | 0 | 9 | 0 | |
Total | 20/30 | 60 | 3 |
Player Statistics
# | Players | PP | PTS | F |
---|---|---|---|---|
4 | 4 | 17 | 0 | |
5 | 3 | 8 | 1 | |
6 | 4 | 6 | 2 | |
8 | 4 | 11 | 0 | |
9 | 4 | 11 | 1 | |
10 | 4 | 38 | 0 | |
11 | 4 | 2 | 0 | |
Total | 27/30 | 93 | 4 |
Wyndham Basketball Association Inc.
Daniela BorgSecretary
Mike WhitePresident