12:00 PM, Saturday, 10 Feb 2024
Bendat Basketball Centre / Court 4Belt Up BWA Country Championships, 2024Period Scores
By Period | H1 | H2 | TOTAL | T |
---|---|---|---|---|
Bunbury Bears U14 Boys 3 | 53 | - | 53 | |
Donnybrook Defenders U14 Boys | 26 | - | 26 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
4 | 0 | 3 | |
5 | 19 | 0 | |
7 | 6 | 1 | |
9 | 0 | 0 | |
10 | 20 | 1 | |
12 | 0 | 2 | |
13 | 4 | 0 | |
14 | 4 | 0 | |
Total | 53 | 7 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
5 | 1 | 1 | |
6 | 2 | 0 | |
9 | 4 | 2 | |
12 | 11 | 2 | |
15 | 4 | 0 | |
19 | 0 | 3 | |
20 | 0 | 1 | |
21 | 4 | 3 | |
Total | 26 | 12 |
Basketball WA Country Championships