04:45 PM, Monday, 12 Aug 2024
Ray Owen Sports Centre / 1. Everest CourtRange Ford Junior Domestic, Semester 2, 2024Player Statistics
# | Players | PTS | F |
---|---|---|---|
9 | 2 | 0 | |
10 | 6 | 1 | |
20 | 0 | 4 | |
22 | 0 | 2 | |
32 | 5 | 3 | |
35 | 2 | 4 | |
Total | 15 | 14 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
8 | 6 | 1 | |
9 | 8 | 3 | |
10 | 0 | 0 | |
11 | 2 | 0 | |
44 | 4 | 0 | |
48 | 8 | 2 | |
Team Stats | 5 | 0 | |
Total | 33 | 6 |

Kalamunda & Districts Basketball Association