06:15 PM, Wednesday, 16 Aug 2023
Ray Owen Sports Centre / Court 4Kalamunda West Rise, Semester 2, 2023Get the scores faster. The ultimate mobile app for community basketball is here.
Player Statistics
# | Players | PTS | F |
---|---|---|---|
4 | 0 | 0 | |
5 | 6 | 2 | |
8 | 0 | 0 | |
11 | 0 | 3 | |
12 | 0 | 2 | |
14 | 0 | 1 | |
21 | 6 | 2 | |
22 | 0 | 2 | |
Total | 12 | 12 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
8 | 0 | 0 | |
9 | 2 | 0 | |
10 | 3 | 2 | |
13 | 8 | 1 | |
20 | 3 | 0 | |
41 | 5 | 1 | |
55 | 0 | 0 | |
Team Stats | 0 | 3 | |
Total | 21 | 7 |
Kalamunda & Districts Basketball Association