04:00 PM, Monday, 17 Jul 2023
Ray Owen Sports Centre / 2. Ranger CourtRange Ford Junior Domestic, Semester 2, 2023Player Statistics
# | Players | PTS | F |
---|---|---|---|
8 | 8 | 1 | |
9 | 8 | 1 | |
10 | 6 | 0 | |
11 | 4 | 0 | |
12 | 4 | 0 | |
13 | 9 | 2 | |
14 | 5 | 0 | |
36 | 0 | 0 | |
Total | 44 | 4 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
9 | 2 | 0 | |
32 | 2 | 2 | |
33 | 0 | 0 | |
35 | 2 | 1 | |
41 | 4 | 3 | |
- | Private player | 2 | 0 |
- | Private player | 2 | 0 |
Total | 14 | 6 |

Kalamunda & Districts Basketball Association