04:45 PM, Monday, 16 Oct 2023
Ray Owen Sports Centre / 1. Everest CourtRange Ford Junior Domestic, Semester 2, 2023Player Statistics
# | Players | PTS | F |
---|---|---|---|
6 | 2 | 1 | |
7 | 10 | 3 | |
8 | 0 | 0 | |
10 | 11 | 0 | |
18 | 0 | 0 | |
19 | 9 | 0 | |
20 | 0 | 0 | |
22 | 6 | 0 | |
Total | 38 | 4 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
8 | 0 | 0 | |
9 | 0 | 5 | |
10 | 3 | 2 | |
11 | 0 | 0 | |
15 | 2 | 1 | |
18 | 0 | 0 | |
31 | 2 | 1 | |
Total | 7 | 9 |

Kalamunda & Districts Basketball Association