05:30 PM, Monday, 23 Oct 2023
Ray Owen Sports Centre / 5. Court 5Range Ford Junior Domestic, Semester 2, 2023Player Statistics
# | Players | PTS | F |
---|---|---|---|
8 | 2 | 1 | |
14 | 0 | 1 | |
22 | 0 | 0 | |
36 | 0 | 0 | |
58 | 2 | 1 | |
66 | 17 | 1 | |
74 | 6 | 2 | |
85 | 9 | 0 | |
Total | 36 | 6 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
00 | 6 | 2 | |
6 | 12 | 2 | |
8 | 0 | 1 | |
12 | 11 | 1 | |
19 | 0 | 1 | |
33 | 0 | 1 | |
44 | 5 | 0 | |
Total | 34 | 8 |

Kalamunda & Districts Basketball Association