04:00 PM, Monday, 09 Oct 2023
Ray Owen Sports Centre / 4. F-150 CourtRange Ford Junior Domestic, Semester 2, 2023Player Statistics
# | Players | PTS | F |
---|---|---|---|
4 | 2 | 0 | |
23 | 0 | 2 | |
29 | 18 | 1 | |
32 | 10 | 1 | |
76 | 11 | 1 | |
85 | 0 | 0 | |
Total | 41 | 5 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
6 | 12 | 0 | |
8 | 0 | 3 | |
12 | 17 | 3 | |
19 | 0 | 2 | |
23 | 2 | 5 | |
33 | 2 | 0 | |
44 | 2 | 0 | |
Total | 35 | 13 |

Kalamunda & Districts Basketball Association