05:30 PM, Monday, 28 Aug 2023
Ray Owen Sports Centre / 5. Court 5Range Ford Junior Domestic, Semester 2, 2023Player Statistics
# | Players | PTS | F |
---|---|---|---|
6 | 16 | 2 | |
8 | 10 | 0 | |
9 | 2 | 0 | |
11 | 4 | 1 | |
12 | 5 | 0 | |
14 | 11 | 0 | |
Total | 48 | 3 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
6 | 4 | 3 | |
07 | 0 | 2 | |
34 | 3 | 3 | |
56 | 0 | 2 | |
Total | 7 | 10 |

Kalamunda & Districts Basketball Association