07:00 PM, Monday, 23 Oct 2023
Ray Owen Sports Centre / 1. Everest CourtRange Ford Junior Domestic, Semester 2, 2023Player Statistics
# | Players | PTS | F |
---|---|---|---|
3 | 6 | 2 | |
6 | 5 | 0 | |
11 | 6 | 2 | |
13 | 0 | 0 | |
15 | 0 | 0 | |
16 | 0 | 2 | |
36 | 6 | 1 | |
37 | 9 | 1 | |
Total | 32 | 8 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
8 | 2 | 0 | |
9 | 0 | 0 | |
10 | 4 | 0 | |
12 | 4 | 2 | |
13 | 7 | 2 | |
14 | 10 | 0 | |
18 | 0 | 0 | |
20 | 8 | 1 | |
21 | 2 | 1 | |
Total | 37 | 6 |

Kalamunda & Districts Basketball Association