06:15 PM, Monday, 30 Oct 2023
Ray Owen Sports Centre / 1. Everest CourtRange Ford Junior Domestic, Semester 2, 2023Player Statistics
# | Players | PTS | F |
---|---|---|---|
8 | 2 | 0 | |
12 | 10 | 2 | |
13 | 0 | 0 | |
14 | 14 | 0 | |
20 | 2 | 2 | |
21 | 0 | 1 | |
Total | 28 | 5 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
7 | 14 | 3 | |
9 | 6 | 3 | |
30 | 20 | 3 | |
43 | 0 | 1 | |
43 | 6 | 5 | |
57 | 5 | 0 | |
Total | 51 | 15 |

Kalamunda & Districts Basketball Association