08:30 PM, Monday, 28 Aug 2023
Ray Owen Sports Centre / 1. Everest CourtRange Ford Junior Domestic, Semester 2, 2023Player Statistics
# | Players | PTS | F |
---|---|---|---|
1 | 9 | 0 | |
11 | 33 | 1 | |
42 | 5 | 0 | |
43 | 2 | 0 | |
44 | 2 | 4 | |
45 | 8 | 0 | |
Total | 59 | 5 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
4 | 2 | 0 | |
6 | 9 | 1 | |
7 | 6 | 3 | |
8 | 0 | 2 | |
9 | 4 | 0 | |
10 | 4 | 2 | |
11 | 4 | 1 | |
14 | 2 | 2 | |
Total | 31 | 11 |

Kalamunda & Districts Basketball Association