04:00 PM, Thursday, 27 Jul 2023
Ray Owen Sports Centre / 6. Tourneo CourtRange Ford Junior Domestic, Semester 2, 2023Player Statistics
# | Players | PTS | F |
---|---|---|---|
6 | 0 | 0 | |
7 | 4 | 4 | |
9 | 0 | 4 | |
11 | 8 | 1 | |
13 | 0 | 3 | |
- | Private player | 2 | 1 |
Total | 14 | 13 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
2 | 0 | 0 | |
22 | 2 | 2 | |
25 | 10 | 0 | |
26 | 4 | 0 | |
27 | 3 | 1 | |
30 | 2 | 0 | |
31 | 2 | 0 | |
32 | 0 | 2 | |
41 | 0 | 2 | |
- | Private player | 0 | 0 |
Total | 23 | 7 |

Kalamunda & Districts Basketball Association