05:30 PM, Thursday, 02 Nov 2023
Ray Owen Sports Centre / 4. F-150 CourtRange Ford Junior Domestic, Semester 2, 2023Player Statistics
# | Players | PTS | F |
---|---|---|---|
13 | 3 | 1 | |
18 | 14 | 0 | |
23 | 4 | 4 | |
24 | 0 | 0 | |
42 | 2 | 0 | |
- | Private player | 0 | 2 |
Total | 23 | 7 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
5 | 2 | 1 | |
7 | 12 | 1 | |
9 | 2 | 1 | |
43 | 0 | 0 | |
85 | 10 | 1 | |
- | Private player | 0 | 0 |
Total | 26 | 4 |

Kalamunda & Districts Basketball Association