04:00 PM, Thursday, 12 Oct 2023
Ray Owen Sports Centre / 5. Court 5Range Ford Junior Domestic, Semester 2, 2023Player Statistics
# | Players | PTS | F |
---|---|---|---|
1 | 0 | 1 | |
5 | 0 | 0 | |
6 | 2 | 1 | |
7 | 6 | 0 | |
9 | 10 | 2 | |
31 | 7 | 1 | |
Total | 25 | 5 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
6 | 6 | 3 | |
8 | 0 | 0 | |
13 | 0 | 0 | |
17 | 4 | 2 | |
24 | 1 | 1 | |
30 | 6 | 2 | |
34 | 0 | 0 | |
Total | 17 | 8 |

Kalamunda & Districts Basketball Association