06:15 PM, Wednesday, 18 Oct 2023
Ray Owen Sports Centre / 2. Ranger CourtRange Ford Junior Domestic, Semester 2, 2023Player Statistics
# | Players | PTS | F |
---|---|---|---|
12 | 6 | 0 | |
28 | 16 | 2 | |
32 | 2 | 1 | |
42 | 2 | 1 | |
51 | 10 | 3 | |
54 | 6 | 1 | |
58 | 11 | 0 | |
71 | 4 | 0 | |
88 | 0 | 0 | |
Total | 57 | 8 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
8 | 8 | 0 | |
20 | 2 | 1 | |
26 | 0 | 5 | |
86 | 11 | 0 | |
99 | 2 | 2 | |
Total | 23 | 8 |

Kalamunda & Districts Basketball Association