04:50 PM, Wednesday, 22 Nov 2023
Ray Owen Sports Centre / 2. Ranger CourtRange Ford Junior Domestic, Semester 2, 2023Player Statistics
# | Players | PTS | F |
---|---|---|---|
11 | 12 | 1 | |
14 | 2 | 0 | |
17 | 7 | 0 | |
33 | 2 | 2 | |
42 | 0 | 2 | |
58 | 3 | 1 | |
81 | 4 | 0 | |
Total | 30 | 6 |
Player Statistics
# | Players | PTS | F |
---|---|---|---|
12 | 10 | 3 | |
14 | 0 | 1 | |
21 | 0 | 2 | |
26 | 0 | 1 | |
33 | 6 | 2 | |
36 | 0 | 1 | |
39 | 0 | 1 | |
49 | 5 | 2 | |
51 | 2 | 0 | |
Team Stats | 2 | 0 | |
Total | 25 | 13 |

Kalamunda & Districts Basketball Association